time 100
(512) 931-1962
CNC machining centers for advanced materials and plastic
Machining center designed and engineered for plastic and advanced materials processing Due to the unique design and Pro-Space safety systems, it requires less floor space and can be operated from all sides for material handling of smaller components.
- high performance, essential and flexible 3-axis machining centre with advanced technical solutions and an incomparable performance/price ratio
- high level performance able to combine, in a unique way, the needs of all sectors of plastics processing, from signage to nesting to the technical article
- compact size thanks to our “pro-space” solution
Advantages
-
MINIMUM ENCUMBRANCE MAXIMUM ACCESSIBILITY
Thanks to the “pro-space” protections the loading area is absolutely unobstructed in order to minimize the space occupied.
The absence of perimeter protections enables accessing the work surface from all machining centre sides. -
SPECIALIZED WHEN NEEDED
A range of dedicated heads and special devices for graphic reference survey increase the machining centre specialization without renouncing the performance of a mobile gantry structure of higher class.
-
FIXTURES AND FORMAT CHANGING IN RECORD TIME
The worktable is sturdy, practical and non-deformable due to the laminated aluminium structure; it is also equipped with the widest range of mechanical clamping devices. The worktable is equipped with the exclusive magnetic system for vacuum closing, which enables an average 25% saving in localizing the workpiece positioning area.
-
LIMITLESS MACHINING WITH INTERPOLATING VECTOR AXIS
Absolute freedom in tackling even the most complex geometries, as it is typical of plastic components. Automatic 360° rotation and positioning on the X-Y working plane of the angular transmission heads by means of the NC digitally controlled interpolating Vector axis.
Technical data
| TIME 100 | ||||||
| 12 | 15 | 18 | 22-31 | 22-43 | ||
| AXES | ||||||
| Vectorial speed X-Y axes | m/min | 35 | 35 | 35 | 35 | 35 |
| Z axis stroke | mm | 250 | 250 | 250 | 250 | 250 |
| Z axis panel passage | mm | 150 | 150 | 150 | 150 | 150 |
| ROUTING UNIT | ||||||
| Motor power (max.) | kW | 15 (21) | 15 (21) | 15 (21) | 15 (21) | 15 (21) |
| Rotation speed (max.) | rpm | 24000 | 24000 | 24000 | 24000 | 24000 |
| Available tools on tool changer (max.) | posti | 12 | 15 | 17 | 20 | 20 |
| DRILLING UNIT | ||||||
| Independent vertical spindles (max.) | n. | 12 | 12 | 12 | 12 | 12 |
| Independent horizontal spindles (max.) | n. | 6 | 6 | 6 | 6 | 6 |
| Rotation speed (max.) | rpm | 8000 | 8000 | 8000 | 8000 | 8000 |
| Integrated blade in X, diameter | mm | 125 | 125 | 125 | 125 | 125 |
| Integrated blade rotation speed (max.) | rpm | 10000 | 10000 | 10000 | 10000 | 10000 |
| INSTALLATION | ||||||
| Exhaust air consumption* | m3/h | 3400/5300 | 3400/5300 | 3400/5300 | 3400/5300 | 3400/5300 |
| Exhaust air speed | m/sec | 30 | 30 | 30 | 30 | 30 |
| Exhaust outlet diameter | mm | 200/250 | 200/250 | 200/250 | 200/250 | 200/250 |
| Vacuum management 50 Hz | n. pumps (up to) | 4 | 4 | 4 | 4 | 4 |
| Vacuum management | m3/h | 250 | 250 | 250 | 250 | 250 |
*stand alone/with pusher